Flight Log Thru Feb. 1944
| Type | Description | Photo | Hrs. | Notes |
| N3N-3 | Canary | 80.1 | Primary trainer | |
| O3U-1 | Corsair | 10.5 | Primary trainer | |
| O3U-3 | Corsair | 8.5 | Patrol | |
| SU-1 | Corsair | 4.5 | Patrol | |
| SU-2 | Corsair | 4.5 | Patrol | |
| SU-3 | Corsair | 1.5 | Patrol | |
| NJ-1 | Yale | 9.0 | Advanced trainer | |
| SNJ-2 | Texan | 7.0 | Advanced trainer | |
| SNJ-3 | Texan | 3.6 | Advanced trainer | |
| P2Y-2 | Ranger | 61.5 | Seaplane trainer | |
| P2Y-3 | Ranger | 45.2 | Sea patrol & rescue | |
| PBY-5 | Catalina | 510.9 | Sea patrol & rescue | |
| PBY-5A | Catalina | 517.0 | Sea patrol & rescue | |
| PB4Y-1 | Liberator | 746.9 | Advanced patrol bomber |
Share your Comment here